top of page
Transmitter | Co-ordinates | Channel | Central Frequency (MHz) | Multiplex | Antenna Height (m) | ERP (kW) | Antenna Main Beam Direction (º) | Antenna polarization | Remarks |
---|---|---|---|---|---|---|---|---|---|
1. Tallinn, Teletorn | North - 59º 28' 16"
East - 24º 53' 15" | E28 | 530 | MUX1 | 289 | 18,8 | circular | H | |
E25 | 506 | MUX2 | 289 | 14,7 | circular | H | |||
E45 | 666 | MUX3 | 289 | 14,7 | circular | H | |||
E37 | 602 | MUX4 | 289 | 19,7 | circular | H | DVB-T2 | ||
E30 | 546 | MUX6 | 289 | 19,7 | circular | H | |||
E42 | 642 | MUX7 | 289 | 18,8 | circular | H | DVB-T2 | ||
2. Tallinn, Kristiina | North - 59º 28' 16"
East - 24º 53' 15" | E28 | 530 | MUX1 | 97 | 0,62 | 285 | V | |
E25 | 506 | MUX2 | 97 | 0,62 | 285 | V | |||
E45 | 666 | MUX3 | 97 | 0.63 | 285 | V | |||
E37 | 602 | MUX4 | 97 | 0,8 | 285 | V | DVB-T2 |
Page 1 of 12
bottom of page